Difference between revisions of "Kazanari Tsubasa"
(removed abilities, added songs) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<!-- basic information --> |
<!-- basic information --> |
||
|name = Kazanari Tsubasa |
|name = Kazanari Tsubasa |
||
− | |image = [[File: |
+ | |image = [[File:Kazanari_Tsubasa.png|center|thumb|320px]] |
− | |caption = |
+ | |caption = |
− | |age = |
+ | |age = 19 |
− | *19 (GX - present) |
||
|species = Human |
|species = Human |
||
|height = 167 cm |
|height = 167 cm |
||
Line 24: | Line 23: | ||
==Biography== |
==Biography== |
||
− | |||
Kazanari Tsubasa is the first officially documented Symphogear user, carrying the Japanese relic Ame no Habakiri. |
Kazanari Tsubasa is the first officially documented Symphogear user, carrying the Japanese relic Ame no Habakiri. |
||
==Personality== |
==Personality== |
||
+ | Tsubasa used to be a mellow, light-hearted girl, but when her partner [[Amou Kanade]] passed away, she became cold and detached. Though, after meeting and being friends with [[Tachibana Hibiki]], she gradually opened up and became a kind yet nonchalant senior to the rest of the team. |
||
− | |||
− | Tsubasa used to be a mellow, light-hearted girl, but when her partner Amou Kanade passed away, she became cold and detached. Though, after meeting and being friends with Tachibana Hibiki, she gradually opened up and became a kind yet nonchalant senior to the rest of the team. |
||
− | |||
− | ==Abilities== |
||
− | *Season 1: |
||
− | **Kagenui | 影縫い |
||
− | **Gyakurasetsu | 逆羅刹 |
||
− | **Sen no Rakurui | 千ノ落涙 |
||
− | **Ao no Issen | 蒼ノ一閃 |
||
− | **Ten no Gekirin |天ノ逆鱗 |
||
− | **Enchou Gokushouzan | 炎鳥極翔斬 |
||
− | **Ao no Issen -Horobiha- | 蒼ノ一閃・滅破 |
||
− | *G: |
||
− | **Fuurin Kazan | 風輪火斬 |
||
− | **Kiba no Issen | 騎刃ノ一閃 |
||
− | *GX: |
||
− | **Aoki Bakkouzan | 蒼刃・罰光斬 |
||
− | **Fuurin Kazan -Gekkou- | 風輪火斬・月煌 |
||
− | **Rasetsu -Rei no Kata- | 羅刹零ノ型 |
||
− | **Kiba no Issen -Zan- | 騎刃ノ一閃・旋 |
||
− | **Mukyou Sanjin | 無恐三刃 |
||
==Songs== |
==Songs== |
||
*Season 1: |
*Season 1: |
||
− | **Gyakkou no Flugel |
+ | **[[Gyakkou no Flugel]] |
− | **ORBITAL BEAT |
+ | **[[ORBITAL BEAT]] |
− | **Zettou Ame no Habakiri |
+ | **[[Zettou Ame no Habakiri]] |
− | **Koi no Okehazama |
+ | **[[Koi no Okehazama]] |
− | **FLIGHT FEATHERS |
+ | **[[FLIGHT FEATHERS]] |
− | **FIRST LOVE SONG |
+ | **[[FIRST LOVE SONG]] |
*G: |
*G: |
||
− | **Fushichou no Flamme |
+ | **[[Fushichou no Flamme]] |
− | **Gekkou no Tsurugi |
+ | **[[Gekkou no Tsurugi]] |
− | **Hajimari no Babel |
+ | **[[Hajimari no Babel]] |
− | **Niji-iro no Flugel |
+ | **[[Niji-iro no Flugel]] |
*GX: |
*GX: |
||
− | **RADIANT FORCE |
+ | **[[RADIANT FORCE]] |
− | **Seiten Galaxy Cross |
+ | **[[Seiten Galaxy Cross]] |
− | **Beyond the BLADE |
+ | **[[Beyond the BLADE]] |
− | **BAYONET CHARGE |
+ | **[[BAYONET CHARGE]] |
− | **Sora E... |
+ | **[[Sora E...]] |
*AXZ: |
*AXZ: |
||
− | **Gekishou Infinity |
+ | **[[Gekishou Infinity]] |
− | **Gekka Bijin |
+ | **[[Gekka Bijin]] |
− | **Fuugetsu no Shissou |
+ | **[[Fuugetsu no Shissou]] |
− | **Axia no Kaze |
+ | **[[Axia no Kaze]] |
− | **Luminous Gate |
+ | **[[Luminous Gate]] |
+ | |||
+ | *XV: |
||
+ | **[[Rikka Ryouran]] |
||
+ | **[[Angelic Remnant]] |
||
+ | **[[Defender'Z Brand!]] |
||
+ | **[[PERFECT SYMPHONY]] |
||
+ | **[[Xtreme Vibes]] |
||
+ | **[[Ashita e no Flugel]] |
||
+ | **[[Kaze no Anata ni]] |
||
+ | *XD Unlimited: |
||
+ | **[[Shippuujinrai]] |
||
+ | **[[Souyoku no Wingbeat]] |
||
+ | **[[Sakimori no Uta]] |
||
==Trivia== |
==Trivia== |
||
Line 92: | Line 83: | ||
*One of Tsubasa's favorite song genres is ''Enka'', which is also her voice actress' favorite genre aside from the ones she mainly sings. |
*One of Tsubasa's favorite song genres is ''Enka'', which is also her voice actress' favorite genre aside from the ones she mainly sings. |
||
+ | ==References== |
||
+ | <references /> |
||
[[Category: Human]] |
[[Category: Human]] |
Latest revision as of 03:21, 29 April 2020
Kazanari Tsubasa | |
---|---|
Character Information | |
Age | 19 |
Species | Human |
Height | 167 cm |
Gender | Female |
Nationality | Japanese |
Relatives |
|
Affiliations |
|
Relic | Ame no Habakiri |
Franchise Information | |
Voice Actor | Mizuki Nana |
First Appearance | Senki Zesshou Symphogear, Episode 1 |
Contents
Biography
Kazanari Tsubasa is the first officially documented Symphogear user, carrying the Japanese relic Ame no Habakiri.
Personality
Tsubasa used to be a mellow, light-hearted girl, but when her partner Amou Kanade passed away, she became cold and detached. Though, after meeting and being friends with Tachibana Hibiki, she gradually opened up and became a kind yet nonchalant senior to the rest of the team.
Songs
- Season 1:
- XV:
- XD Unlimited:
Trivia
- Both of Tsubasa and Kanade's names contain a reference to Zwei Wing. (The kanji for Tsubasa, 翼, literally means "wings", and one of the kanji of Kanade's last name, 羽 (in 天羽) literally means "feathers".)
- Tsubasa was 5 years old when she first activated her relic, Ame no Habakiri.
- Tsubasa was 16 years old when she got her special government-issued driving license.
- She was also trained by Ogawa Shinji when she was young, thus making her the fastest of all the Symphogear users due to Shinji's ninja skills.
- She learned Shadow Stitching from Ogawa Shinji.
- Tsubasa can operate her gear proficiently, as seen in G Episode 11, where she was shown to be able to switch back to an older version of her gear at will.
- Tsubasa is very bad in cleaning, as evident in several scenes of the anime where they portray her room.
- Tsubasa does not eat past 9PM to maintain her figure[1].
- One of Tsubasa's favorite song genres is Enka, which is also her voice actress' favorite genre aside from the ones she mainly sings.
References
- ↑ Senki Zesshou Symphogear G episode 9, Hero Story.