Difference between revisions of "Tachibana Hibiki"
(added songs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
<!-- basic information --> |
<!-- basic information --> |
||
|name = Tachibana Hibiki <!--use eastern name order for Japanese names--> |
|name = Tachibana Hibiki <!--use eastern name order for Japanese names--> |
||
− | |image = [[File:Tachibana Hibiki.png|thumb]] |
+ | |image = [[File:Tachibana Hibiki.png|center|thumb|320px]] |
|caption = |
|caption = |
||
− | |age = 17 |
+ | |age = 17 |
|species = Human |
|species = Human |
||
+ | |height = 157 cm |
||
− | |height = 157 cm<ref name="axz_profile_bikki">[http://symphogear-axz.com/characters/hibiki.php Senki Zesshou Symphogear AXZ Character Profiles: Tachibana Hibiki]</ref> |
||
|gender = Female |
|gender = Female |
||
|nationality = Japanese |
|nationality = Japanese |
||
|relatives = * Tachibana Akira |
|relatives = * Tachibana Akira |
||
− | |affiliations = ** |
+ | |affiliations = ** 2nd Division |
** S.O.N.G. |
** S.O.N.G. |
||
|relic = Gungnir |
|relic = Gungnir |
||
Line 22: | Line 22: | ||
==Personality== |
==Personality== |
||
− | |||
− | ==Abilities== |
||
==Songs== |
==Songs== |
||
− | |||
*Season 1: |
*Season 1: |
||
− | **Gekisou Gungnir |
+ | **[[Gekisou Gungnir]] |
− | **Watashi to Iu Oto Hibiki Sono Saki ni |
+ | **[[Watashi to Iu Oto Hibiki Sono Saki ni]] |
− | **FIRST LOVE SONG |
+ | **[[FIRST LOVE SONG]] |
*G: |
*G: |
||
− | **Seigi wo Shinjite, |
+ | **[[Seigi wo Shinjite, Nigirishimete]] |
− | **Rainbow Flower |
+ | **[[Rainbow Flower]] |
− | **Eiyuu Koji |
+ | **[[Eiyuu Koji]] |
− | **Hajimari no Babel |
+ | **[[Hajimari no Babel]] |
− | **Niji-iro no Flugel |
+ | **[[Niji-iro no Flugel]] |
*GX: |
*GX: |
||
− | **RADIANT FORCE |
+ | **[[RADIANT FORCE]] |
− | **Genkai Toppa G-beat |
+ | **[[Genkai Toppa G-beat]] |
− | **Little Miracle |
+ | **[[Little Miracle -Grip it tight-]] |
− | **Itsuka no Niji, Hana no Omoide |
+ | **[[Itsuka no Niji, Hana no Omoide]] |
*AXZ: |
*AXZ: |
||
− | **Gekishou Infinity |
+ | **[[Gekishou Infinity]] |
− | **Makenai Ai ga Koko ni Aru |
+ | **[[Makenai Ai ga Koko ni Aru]] |
− | **Hanasaku Yuuki |
+ | **[[Hanasaku Yuuki]] |
− | **Histuai Duo Shout |
+ | **[[Histuai Duo Shout]] |
− | **Axia no Kaze |
+ | **[[Axia no Kaze]] |
+ | |||
+ | *XV: |
||
+ | **[[ALL LOVES BLAZING]] |
||
+ | **[[Rikka Ryouran]] |
||
+ | **[[PERFECT SYMPHONY]] |
||
+ | **[[Xtreme Vibes]] |
||
+ | **[[Ashita e no Flugel]] |
||
+ | **[[Kimi Dake ni]] |
||
+ | |||
+ | *XD Unlimited: |
||
+ | **[[Endless☆Summer Time]] |
||
+ | **[[KNOCK OUT!]] |
||
+ | **[[Kousou Gungnir]] |
||
==Trivia== |
==Trivia== |
||
− | == |
+ | ==Gallery== |
+ | <gallery> |
||
+ | File:AXZ_Ref_Hibiki_Private.png|Hibiki in her private clothes from AXZ |
||
+ | File:AXZ_Ref_Hibiki_Uniform.png|Hibiki in her S.O.N.G. uniform from AXZ |
||
+ | File:AXZ_Ref_Hibiki_Gear.png|Hibiki wearing Gungnir from AXZ |
||
+ | </gallery> |
||
+ | |||
+ | ==References== |
||
<references /> |
<references /> |
||
Latest revision as of 03:46, 29 April 2020
Tachibana Hibiki | |
---|---|
Character Information | |
Age | 17 |
Species | Human |
Height | 157 cm |
Gender | Female |
Nationality | Japanese |
Relatives |
|
Affiliations |
|
Relic | Gungnir |
Franchise Information | |
Voice Actor | Yuuki Aoi |
First Appearance | Senki Zesshou Symphogear, Episode 1 |
Biography
Personality
Songs
- XD Unlimited: